<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mind of Tefft &#187; Technology</title>
	<atom:link href="http://www.themindoftefft.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themindoftefft.com/blog</link>
	<description>Things are not what they seem, nor are they otherwise.</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:57:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First Impressions &#8211; Asus Eee 1215b laptop computer</title>
		<link>http://www.themindoftefft.com/blog/2011/04/27/first-impressions-asus-eee-1215b-laptop-computer/</link>
		<comments>http://www.themindoftefft.com/blog/2011/04/27/first-impressions-asus-eee-1215b-laptop-computer/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 21:41:21 +0000</pubDate>
		<dc:creator>Michael Tefft</dc:creator>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.themindoftefft.com/blog/?p=2085</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>I have had my new Asus Eee 1215 laptop for a couple of days now. It is a replacement for my old Dell Mini 9 netbook. I ordered the Asus both to replace my Dell and act as a HTPC for my home entertainment system. I had thought about ordering a dedicated HTPC but I figured why not use a laptop instead. When I am not using it in the HTPC capacity, I could use it for my laptop.</p>
<p>The specifications for the Asus Eee 1215b are as follows.</p>
<ul>
<li>AMD Brazos E-350 dual-core processor running at 1.60Ghz</li>
<li>2 GB ram</li>
<li>350 GB hard drive</li>
<li>802.11/n wi-fi</li>
<li>card reader slot</li>
<li>2 USB 2.0 1 USB 3.0</li>
<li>web cam</li>
<li>hdmi output</li>
<li>Radeon 6310 with 512mb</li>
<li>10/100 GB ethernet</li>
<li>12.1 &#8221; High definition backlit display</li>
</ul>
<p>The case is quality black plastic with a patterned bottom. The laptop has a well built feel to it. The chiclet keyboard is almost full size and fairly easy to type one. The Synaptic touchpad is large and has a metal bar for right/left clicking. There are 5 Led&#8217;s on the front left edge of the laptop to indicate various status&#8217;s.</p>
<p>The laptop runs Windows 7 home premium edition. There is not too much bloat-ware loaded and some nice additional software in addition to what comes with Windows 7.  A trial copy of Trend Micro Titanium is provided for anti-virus software. In its capacity as a HTPC I have loaded Boxee software although I am very impressed with the latest version of Windows Media Center.</p>
<p>I have already hooked it up to my Home Theater HDTV and it works very well. I am able to run and stream full 1080p video with no buffering or stuttering. So it is mission successful for its ability to serve as both laptop and HTPC.</p>
<p>The only negatives I have have to do with the placement of a couple of keys and the fact that I have not found a way yet to disable the touchpad while typing. But these are not really flaws with the laptop, just something I will have to become used to.</p>
<p>Overall, I am extremely impressed with the Asus as well as Windows 7. I ran Ubuntu 10.10 on my old Dell and feel no need to replace Windows 7 with it. The laptop itself is a quantum leap over my old Dell. I have not been able to check the battery life but it is rated for a minimum of 6 hours. My research on available laptops in the price range I was looking at seems to have paid off. It is money well spent. I would highly recommend this laptop to anyone looking for a sub $500 laptop.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<img src="http://www.themindoftefft.com/blog/?ak_action=api_record_view&id=2085&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.themindoftefft.com/blog/2011/04/27/first-impressions-asus-eee-1215b-laptop-computer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enough with the on screen clutter</title>
		<link>http://www.themindoftefft.com/blog/2010/11/12/enough-with-the-onscreen-clutter/</link>
		<comments>http://www.themindoftefft.com/blog/2010/11/12/enough-with-the-onscreen-clutter/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 21:10:55 +0000</pubDate>
		<dc:creator>Michael Tefft</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stupidity]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.themindoftefft.com/blog/?p=2041</guid>
		<description><![CDATA[Ah, how I long for the days of clutter free television. Back to the days when all you saw on the screen during a show was the show. Fast forward to the present and take a look at cable television today. A perfect example of what I am talking about is the Lifetime Movie Network [...]]]></description>
			<content:encoded><![CDATA[<p>Ah, how I long for the days of clutter free television. Back to the days when all you saw on the screen during a show was the show. Fast forward to the present and take a look at cable television today. A perfect example of what I am talking about is the Lifetime Movie Network (LMN). Try to find the show behind the on screen logo and the on screen ads for upcoming shows. Good luck. And it that wasn’t enough, throw in a few animated ads that cover damn near the entire screen.</p>
<p>It all started with a discreet channel logo inconspicuously placed on the screen. When the networks saw that they could get away with that, they plotted their next move. How dare you record our shows and then fast forward past the commercials. We’ll show you!  How about a not so inconspicuous onscreen ad for upcoming shows that is onscreen during the entire show. Take that!</p>
<p>Still no outcry? Lets see if they notice animated ads for upcoming shows every five minutes or so during the show.  Ready to cry uncle yet? If not, we have more things planned. How about a transparent ad that cover the entire screen? He he he!</p>
<p>The worst culprits seem to be the network news channels. How many scrolling tickers, labels, titles, and inserts can you put on the screen before you go screaming back to the good old newspaper? Apparently not enough.</p>
<p>It seems to me that there is a heated contest between the networks to see who can come up with the next obnoxious, obtrusive gimmick to make viewers lives miserable. Sure, the networks have a right to make money from the content they provide. But I also have a right to enjoy the shows that I watch. There has to be a balance between the networks right to make a profit and my right to enjoy watching that content. I think the networks are  precariously close to upsetting that balance.</p>
<p>This may be a battle that neither side can win. A similar battle is being fought on the internet.  Advertisement has become increasingly annoying to the point that I avoid some sites altogether. Consumers are fighting back by installing ad blockers and other software to block some of the advertising. Is it possible that some technology will come along that will allow viewers to block on screen ads on television?</p>
<p>In the meantime, I will be watching networks that seem to be attempting to find that balance and avoiding those that obviously are not.</p>
<p>That is all.</p>
<img src="http://www.themindoftefft.com/blog/?ak_action=api_record_view&id=2041&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.themindoftefft.com/blog/2010/11/12/enough-with-the-onscreen-clutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worst Car Review In History</title>
		<link>http://www.themindoftefft.com/blog/2009/10/21/the-worst-car-review-in-history/</link>
		<comments>http://www.themindoftefft.com/blog/2009/10/21/the-worst-car-review-in-history/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 03:01:32 +0000</pubDate>
		<dc:creator>Michael Tefft</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[car review]]></category>
		<category><![CDATA[Honda Insight]]></category>
		<category><![CDATA[hybrid]]></category>

		<guid isPermaLink="false">http://www.themindoftefft.com/blog/?p=1942</guid>
		<description><![CDATA[Honda makes a lot of good cars but, according to Jeremy Clarkson of The Times of London, the Honda Insight hybrid is not one of them. &#8220;It’s terrible. Biblically terrible. Possibly the worst new car money can buy. It’s the first car I’ve ever considered crashing into a tree, on purpose, so I didn’t have [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: large;"><a href="http://themindoftefft.com/blog/wp-content/uploads/2009/10/honda-insight-hybrid-concept-img_1.jpg" rel="thumbnail"><img class="alignleft size-thumbnail wp-image-1945" title="honda-insight-hybrid-concept-img_1" src="http://www.themindoftefft.com/blog/wp-content/plugins/image-shadow/cache/65a674a6d9d03fd5eceddb24519e7c20.jpg" alt="honda-insight-hybrid-concept-img_1" width="150" height="150" /></a>H</span>onda makes a lot of good cars but, according to Jeremy Clarkson of <em>The Times of London</em>, the Honda Insight hybrid is not one of them.</p>
<p>&#8220;It’s terrible. Biblically terrible. Possibly the worst new car money can buy. It’s the first car I’ve ever considered crashing into a tree, on purpose, so I didn’t have to drive it anymore…[it] makes a noise worse than someone else’s crying baby on an airliner. It’s worse than the sound of your parachute failing to open. Really, to get an idea of how awful it is, you’d have to sit a dog on a ham slicer.”</p>
<p>“So you’re sitting there with the engine screaming its head off, and your ears bleeding, and you’re doing only 23 mph because that’s about the top speed… [it] feels as if it’s been made from steel so thin, you could read through it. And the seats … are designed specifically, it seems, to ruin your skeleton… the idiotic dashboard, which shows leaves growing on a tree when you ease off the throttle … built our of rice paper … poor ride, the woeful performance, the awful noise and the spine-bending seats.”</p>
<p>&#8220;Acceleration 0-62 mph: 12.5 seconds. One star (out of five) … Good only for parting the smug from their money.”</p>
<p>- From ‘Arguing with Idiots’, by Glenn Beck</p>
<img src="http://www.themindoftefft.com/blog/?ak_action=api_record_view&id=1942&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.themindoftefft.com/blog/2009/10/21/the-worst-car-review-in-history/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amazon vs. Netflix – Netflix Wins</title>
		<link>http://www.themindoftefft.com/blog/2009/03/07/amazon-vs-netflix-%e2%80%93-netflix-wins/</link>
		<comments>http://www.themindoftefft.com/blog/2009/03/07/amazon-vs-netflix-%e2%80%93-netflix-wins/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 20:13:20 +0000</pubDate>
		<dc:creator>Michael Tefft</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Roku]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[video on demand]]></category>

		<guid isPermaLink="false">http://www.themindoftefft.com/blog/?p=1604</guid>
		<description><![CDATA[I have been a subscriber to Netflix for several years now. For $8.99 a month I receive 1 movie at a time with the number of movies I can watch in a month only limited by the time it takes to order, watch, return and receive the next movie. A conservative estimate is that I [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="thumbnail" href="http://themindoftefft.com/blog/wp-content/uploads/2009/03/122308roku-netflix-4.jpg"><img style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" title="12-23-08-roku_netflix_4" src="http://www.themindoftefft.com/blog/wp-content/plugins/image-shadow/cache/2fff07dc264a235a4275a0ba91003919.jpg" border="0" alt="12-23-08-roku_netflix_4" width="244" height="143" align="left" /></a> I have been a subscriber to <a href="http://www.netflix.com/" target="_blank">Netflix</a> for several years now. For $8.99 a month I receive 1 movie at a time with the number of movies I can watch in a month only limited by the time it takes to order, watch, return and receive the next movie. A conservative estimate is that I watch about 2 movies a week for a total of 8 movies a month. Doing the math you can see that works out to a little over $1.00 per movie. I have yet to find a better deal than that anywhere.</p>
<p>Now that I have a <a href="http://www.roku.com/default.aspx" target="_blank">Roku</a> digital video player, I can stream movies from Netflix directly to my HDTV. For no additional fee I can choose from a library of over 12,000 movies and TV shows. If I had nothing better to do I could stream several movies every day in addition to watching the DVD’s that I receive by mail. The on demand movies do not count towards my monthly limit of only 1 movie at a time.</p>
<p>Now Roku has upgraded my player so that I can now stream movies or buy them directly from <a href="http://www.amazon.com/gp/video/ontv/start" target="_blank">Amazon</a> Video on Demand. Amazon offers about 10,000 movies and TV shows for streaming or to buy.  The one nice thing about Amazon is that you can select directly from the Roku menu while you have to first select Netflix movies from their web site before they are viewable from the Roku menu. But that nice feature is overshadowed by the cost of streaming videos from Amazon.</p>
<p>Unlike Netflix, where the streaming videos are available for no additional cost, Amazon charges from $3.99 to $0.99 for every movie or TV show you want to watch. If I streamed 8 movies a month from Amazon at an average price of $2.99 each it would cost me $23.92. That is much more than the $8.99 a month that I pay for my Netflix service. When you consider that I can also stream as many movies as I want per month from Netflix for no additional cost, you can see that Netflix is a much better deal than Amazon. The only advantage that Amazon may have is that they have more premium choices available for streaming than Netflix. But I can always watch the premium movies from Netflix on DVD.</p>
<p>I don’t see how Amazon can hope to compete against Netflix, especially for Netflix members like me that have the Roku player. Amazon will have to substantially reduce the costs for streaming their movies if they hope to get any of my money. Netflix and Roku are a winning combination that are unbeatable by anything else available. If you know of anything that offers what Netflix and Roku offer, please leave a comment as I would be very interested in it.</p>
<img src="http://www.themindoftefft.com/blog/?ak_action=api_record_view&id=1604&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.themindoftefft.com/blog/2009/03/07/amazon-vs-netflix-%e2%80%93-netflix-wins/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Digital TV, Big Government and Entitlement</title>
		<link>http://www.themindoftefft.com/blog/2009/01/27/digital-tv-big-government-and-entitlement/</link>
		<comments>http://www.themindoftefft.com/blog/2009/01/27/digital-tv-big-government-and-entitlement/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:49:40 +0000</pubDate>
		<dc:creator>Michael Tefft</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[big government]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.themindoftefft.com/blog/?p=1386</guid>
		<description><![CDATA[The Senate on Monday voted to delay the long awaited transition from analog to digital television broadcasting by four months to June 12. Democrats and President Obama felt that the delay was needed due to growing concerns that too many Americans won’t be ready for the currently scheduled Feb. 17 changeover. The Nielsen Co. estimates [...]]]></description>
			<content:encoded><![CDATA[<p>The Senate on Monday voted to delay the long awaited transition from analog to digital television broadcasting by four months to June 12. Democrats and President Obama felt that the delay was needed due to growing concerns that too many Americans won’t be ready for the currently scheduled Feb. 17 changeover.</p>
<p>The Nielsen Co. estimates that more than 6.5 million U.S. households have not taken the steps necessary to ensure that they will be able to receive the digital broadcasts.  Senate Commerce Committee Chairman Jay Rockefeller, D-W.VA., author of the bill to push back the deadline said.</p>
<blockquote><p>Delaying the upcoming DTV switch is the right thing to do. I firmly believe that our nation is not yet ready to make this transition at this time.</p></blockquote>
<p>The switch from analog to digital broadcast will free up a large chunk of wireless spectrum  that can be used for commercial wireless services and interoperable emergency response networks. The switchover has been scheduled since 2005, which means that Americans have had over 4 years to get ready for the change. I think that 4 years was more than adequate for Americans to have taken the steps necessary to be able to receive digital broadcasts. The government has made available for some time now free coupons that any person could request that would cover the estimated $40 &#8211; $80 cost of the converter that is necessary for people without cable or satellite to continue to receive free over-the-air broadcasts.</p>
<p>The NTIA, the arm of the Commerce Department administering the coupon program, is now sending out new coupons to replace the ones that went unredeemed. Apparently a significant portion of the 6.5 million U.S. households that are still not ready for the transition failed to take advantage of the availability of the coupons. Why should the transition be delayed until June when Americans have already had 4 years to prepare and even been offered free coupons to cover the cost of the needed converter box? You could probably delay the transition for a year and you would still have millions who are not ready. The wisest thing to do is go ahead with the original Feb. 17 changeover which would force the procrastinators to finally obtain the converter box they have had 4 years to obtain already.</p>
<p>But what really irritates me the most about this delay is the statement made by Gene Kimmeiman, vice president for federal policy at Consumers Union, who argues that millions of Americans, particularly low-income and elderly viewers, will pay the price because:</p>
<blockquote><p>The government has failed to deliver the converter boxes these people deserve just to keep watching free, over-the-air broadcast signals.</p></blockquote>
<p>I didn’t know that it was the governments responsibility in the first place to provide free converter boxes to anyone. Did the government provide these people with their televisions? Despite this the government did offer free converter boxes and these same people simply did not take the government up on the offer. Is it really possible that low income and elderly people could not have saved the $40 &#8211; $80 needed to purchase a converter box over a 4 year period? I am sure they spent far more than that on other non-essentials during those 4 years. Maybe President Obama should create a new government agency whose responsibilities include going to each of the 6.5 million households and installing a converter box free of charge. That would be one way to create some new jobs. Isn’t that ultimately what a lot of people envision the governments job to be? To take care of all our needs from birth to death. Why take any personal responsibility for anything when you can blame it all on the government?  Yeah, that’s the ticket.</p>
<img src="http://www.themindoftefft.com/blog/?ak_action=api_record_view&id=1386&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.themindoftefft.com/blog/2009/01/27/digital-tv-big-government-and-entitlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Windows Live Writer Beta</title>
		<link>http://www.themindoftefft.com/blog/2008/11/21/review-of-windows-live-writer-beta/</link>
		<comments>http://www.themindoftefft.com/blog/2008/11/21/review-of-windows-live-writer-beta/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 23:05:54 +0000</pubDate>
		<dc:creator>Michael Tefft</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[Live Writer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.themindoftefft.com/blog/?p=966</guid>
		<description><![CDATA[I have been using Microsoft Windows Live Writer Beta as my primary editor for posting entries to my WordPress blog for about 6 months now. I find Live Writer to be much easier and more powerful than the WordPress editor I had previously been using. Live Writer has all the capabilities of the WordPress editor [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="thumbnail" href="http://themindoftefft.com/blog/wp-content/uploads/2008/11/800pxwlwriter.png"><img style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" title="800px-WLWriter" src="http://themindoftefft.com/blog/wp-content/uploads/2008/11/800pxwlwriter-thumb.png" border="0" alt="800px-WLWriter" width="244" height="180" /></a> I have been using Microsoft Windows Live Writer Beta as my primary editor for posting entries to my WordPress blog for about 6 months now. I find Live Writer to be much easier and more powerful than the WordPress editor I had previously been using. Live Writer has all the capabilities of the WordPress editor plus many other features and capabilities.</p>
<p>The main thing I like about Live Writer is how much faster it is than WordPress. The auto-save feature in WordPress always slowed my writing down and there seems to be a latency in the WordPress editor that does not exist in Live Writer. Live Writer supports multiple blogs and it is very east to set it up to upload your posts to your blogs. You can choose to publish your post or simply post to draft. Live Writer also saves all your posts locally so it serves as a great backup for WordPress.</p>
<p>The toolbar has all the options that are available in WordPress such as insert hyperlink, insert picture, tables, fonts, numbering, bullets, etc. The insert picture allows for multiple borders, custom margins, text wrapping and effects. When you first setup Live Writer to work with your blog it downloads the current theme and uses it when you are editing and for previewing your post before publishing. You can add regular tags, Technorati tags and set the categories. There are three main work areas accessed by tabs; Edit, Preview, and Source.</p>
<p>Another great feature of Live Writer is the ability to add plug-ins to expand and enhance it’s capabilities. A few of the plug-ins I have installed include insert Book Details, Insert Website image and Insert Polaroid Picture. There are almost 100 plug-ins available online that can be added to Live Writer.</p>
<p>Using Windows Live Writer has made it much easier and faster to write posts for my WordPress blog. If it has any flaws or drawbacks I have yet to come across them. I use it exclusively for writing and editing for my WordPress blog. I guess if there is one drawback that is that it only works on the Windows platform. I do not think there is a Mac version and I am sure there is not a Linux version. So if you have a WordPress blog I would highly recommend using Windows Live Writer for all your writing and editing. It will make things much easier for you.</p>
<img src="http://www.themindoftefft.com/blog/?ak_action=api_record_view&id=966&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.themindoftefft.com/blog/2008/11/21/review-of-windows-live-writer-beta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roku Netflix player is a great bargain</title>
		<link>http://www.themindoftefft.com/blog/2008/11/12/roku-netflix-player-is-a-great-bargain/</link>
		<comments>http://www.themindoftefft.com/blog/2008/11/12/roku-netflix-player-is-a-great-bargain/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 15:57:32 +0000</pubDate>
		<dc:creator>Michael Tefft</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[media streaming]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Roku]]></category>

		<guid isPermaLink="false">http://www.themindoftefft.com/blog/?p=889</guid>
		<description><![CDATA[I received my Roku Netflix player the other day via FedEx. I was really excited when the FedEx truck showed up as I had been anxiously awaiting it’s arrival ever since I first read about the player. The Roku Netflix player allows you to instantly stream movies and TV shows from Netflix to your HDTV. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="thumbnail" href="http://themindoftefft.com/blog/wp-content/uploads/2008/11/home-content-box.jpg"><img style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" title="home_content_box" src="http://www.themindoftefft.com/blog/wp-content/plugins/image-shadow/cache/31201cab7105dfdbef06749a9350abcc.jpg" border="0" alt="home_content_box" width="100" height="73" /></a> I received my Roku Netflix player the other day via FedEx. I was really excited when the FedEx truck showed up as I had been anxiously awaiting it’s arrival ever since I first read about the player. The Roku Netflix player allows you to instantly stream movies and TV shows from Netflix to your HDTV. All you need is an unlimited plan from Netflix to watch as many movies or TV shows as you want. I have a one movie at a time unlimited plan that only costs $8.99 a month. For only $99.99 I received the player and a remote control. If you need cables Roku offers a great deal on a 6’ HDMI cable, 6’ component cable, and a 6’ optical audio cable for only $19.99. The player has all the connections you need to easily hook it up to your home theatre system. Included outputs are RCA jacks, S-video, component video, HDMI, and optical audio.</p>
<p>The player itself is a small, well constructed black box with no front panel displays other than a blue led. The back of the player has all the necessary connectors. <a rel="thumbnail" href="http://themindoftefft.com/blog/wp-content/uploads/2008/11/home-content-back.jpg"><img style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" title="home_content_back" src="http://www.themindoftefft.com/blog/wp-content/plugins/image-shadow/cache/68882a7e1102547ebeefbb87ca831814.jpg" border="0" alt="home_content_back" width="111" height="70" /></a> The included remote control has the necessary controls to navigate the on-screen Roku menu as well as fast-forward, rewind, and pause/play buttons. The remote control comes with two AAA batteries. <a rel="thumbnail" href="http://themindoftefft.com/blog/wp-content/uploads/2008/11/home-content-remote.jpg"><img style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" title="home_content_remote" src="http://www.themindoftefft.com/blog/wp-content/plugins/image-shadow/cache/50fb8a92e3b1a1189abfe153cca269dd.jpg" border="0" alt="home_content_remote" width="52" height="91" /></a>The Roku player has it’s own power cord. Installation was amazingly easy. I had the player connected and running in about 15 minutes. I connected the player to the power cord, attached the HDMI cable to the player and my HDTV’s HDMI input and then accessed the Roku setup program. After inputting my wireless networks SID and WEP values I was then given an activation code. You enter the activation code on Netflix’s web site and after a couple of minutes your Roku player is ready to begin streaming movies to your HDTV.</p>
<p>If you have added movies or TV shows to your instant queue on Netflix’s web site the selections will show up in a simple menu on the player. You can select the movie or TV show you want to watch, read a brief description of your selection and then begin to watch. It only takes a few seconds before your selection begins to play. Quality of the movie depends on what you have selected but generally the quality is as good as watching the movie from a DVD. What I really like is that you can watch as many movies or TV shows as you want without having to wait for them to be delivered via mail to your door. While the selections available for instant viewing are not as numerous as are available for delivery via mail, there are still thousands of movies and TV show to choose from.</p>
<p>My overall rating of the Roku Netflix player is very favorable. I have no real complaints and for only $99.99 it is a great value and really adds to your Netflix experience. If you have a Netflix subscription and love to watch movies and TV shows I strongly suggest that you ask Santa Clause for one under your Christmas tree. If Christmas is not a holiday you celebrate then I leave it to you to find another way to get your hands on one. Excuse me now, I have to go watch another movie on my Roku. Now if only I had some popcorn ready.</p>
<img src="http://www.themindoftefft.com/blog/?ak_action=api_record_view&id=889&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.themindoftefft.com/blog/2008/11/12/roku-netflix-player-is-a-great-bargain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wil Harris interviews Leo Laporte</title>
		<link>http://www.themindoftefft.com/blog/2008/09/26/wil-harris-interviews-leo-laporte/</link>
		<comments>http://www.themindoftefft.com/blog/2008/09/26/wil-harris-interviews-leo-laporte/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 17:26:41 +0000</pubDate>
		<dc:creator>Michael Tefft</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[channelflip]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[leo laporte]]></category>
		<category><![CDATA[tech questions]]></category>

		<guid isPermaLink="false">http://www.themindoftefft.com/blog/?p=822</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="342" data="http://p.castfire.com/lgGzk/video/26095/26095_2008-09-26-082953.flv" type="application/x-shockwave-flash"><param name="id" value="cf_8645a" /><param name="name" value="cf_8645a" /><param name="src" value="http://p.castfire.com/lgGzk/video/26095/26095_2008-09-26-082953.flv" /><param name="allowfullscreen" value="true" /></object></p>
<img src="http://www.themindoftefft.com/blog/?ak_action=api_record_view&id=822&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.themindoftefft.com/blog/2008/09/26/wil-harris-interviews-leo-laporte/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Large Hadron Collider completes first test, world still intact.</title>
		<link>http://www.themindoftefft.com/blog/2008/09/10/large-hadron-collider-completes-first-test-world-still-intact/</link>
		<comments>http://www.themindoftefft.com/blog/2008/09/10/large-hadron-collider-completes-first-test-world-still-intact/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 23:10:18 +0000</pubDate>
		<dc:creator>Michael Tefft</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Higgs boson]]></category>
		<category><![CDATA[large hadron collider]]></category>
		<category><![CDATA[LHC]]></category>

		<guid isPermaLink="false">http://www.themindoftefft.com/blog/?p=805</guid>
		<description><![CDATA[The $3.8 billion Large Hadron Collider, the world&#8217;s largest particle accelerator/collider, successfully completed it&#8217;s first test Wednesday. The first test runs consisted of firing a photon beam clockwise around the 16.8 mile underground tunnel. The next series of tests will fire a photon beam counterclockwise around the tunnel. The tests are being done at low [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_807" class="wp-caption alignleft" style="width: 160px"><a href="http://themindoftefft.com/blog/wp-content/uploads/2008/09/cms_higgs-event.jpg" rel="thumbnail"><img class="size-thumbnail wp-image-807" title="Higgs event" src="http://www.themindoftefft.com/blog/wp-content/plugins/image-shadow/cache/8093c7af8d377293c44cd16c240ace93.jpg" alt="Higgs event" width="150" height="150" /></a><p class="wp-caption-text">Higgs event</p></div>
<p>The $3.8 billion <a href="http://en.wikipedia.org/wiki/Large_Hadron_Collider" target="_self">Large Hadron Collider</a>, the world&#8217;s largest particle accelerator/collider, successfully completed it&#8217;s first test Wednesday. The first test runs consisted of firing a photon beam clockwise around the 16.8 mile underground tunnel. The next series of tests will fire a photon beam counterclockwise around the tunnel. The tests are being done at low power with full power tests, where photon beams are fired in both directions to eventually collide with each other,  probably a year away.</p>
<p>The purpose of the collider is to further research in high energy physics and studies of the sub-atomic particles that will be created when the two photon beams collide with each other. The ultimate goal is to find the <a href="http://en.wikipedia.org/wiki/Higgs_boson" target="_self">Higgs boson</a>, a sub-atomic particle that is essential to the Standard Model of nuclear physics, but which has never been seen. Over 9,000 physicists and scientists from around the world are eagerly awaiting the huge amounts of data that will be generated with the first full power run of the LHC.</p>
